top of page
Define Spec Motor
Rated Power :
0 KW
Frame Size :
40 mm
Max Speed :
2000 RPM
Shaft :
Ø 8 mm
Modle | Rated Power (KW) | Max Speed (RPM) | Frame Size (mm) | Motor Length (mm) | Shaft Diameter (mm) |
---|---|---|---|---|---|
AM03-50□-Z3 | 0.1 | 5000 | 40 | 98.1 | 8 |
AM03-50B□-Z3 | 0.1 | 5000 | 40 | 137.2 | 8 |
AM06-50□-Z3 | 0.2 | 5000 | 60 | 91.4 | 14 |
AM06-50B□-Z3 | 0.2 | 5000 | 60 | 132 | 14 |
AM1-60□-Z4 | 0.4 | 6000 | 60 | 117.7 | 14 |
AM1-60B□-Z4 | 0.4 | 6000 | 60 | 153 | 14 |
AM1-50□-Z3 | 0.4 | 5000 | 60 | 130 | 14 |
AM1-50B□-Z3 | 0.4 | 5000 | 60 | 168 | 14 |
AM2-60□-Z4 | 0.75 | 6000 | 80 | 118 | 19 |
AM2-60B□-Z4 | 0.75 | 6000 | 80 | 159 | 19 |
AM3-50□-Z3 | 1 | 5000 | 80 | 140 | 19 |
AM3-50B□-Z3 | 1 | 5000 | 80 | 181 | 19 |
AM03-50□-H1 | 0.1 | 5000 | 40 | 86 | 8 |
AM03-50B□-H1 | 0.1 | 5000 | 40 | 126.5 | 8 |
AM06-50□-H1 | 0.2 | 5000 | 60 | 99.5 | 14 |
AM06-50B□-H1 | 0.2 | 5000 | 60 | 136 | 14 |
AM1-50□-H1 | 0.4 | 5000 | 60 | 119 | 14 |
AM1-50B□-H1 | 0.4 | 5000 | 60 | 155.5 | 14 |
AM1-50□-H2 | 0.4 | 5000 | 60 | 87.6 | 14 |
AM1-50B□-H2 | 0.4 | 5000 | 60 | 177 | 14 |
AM2-50□-H1 | 0.75 | 5000 | 60 | 128 | 19 |
AM2-50B□-H1 | 0.75 | 5000 | 60 | 165 | 19 |
AM2-50□-H2 | 0.75 | 5000 | 80 | 94.5 | 19 |
AM2-50B□-H2 | 0.75 | 5000 | 80 | 128.5 | 19 |
AM4-40□-H2 | 1 | 4000 | 130 | 128.5 | 22 |
AM4-40B□-H2 | 1 | 4000 | 130 | 164.5 | 22 |
AM7-30□-H2 | 1.5 | 3000 | 130 | 144.5 | 22 |
AM7-30B□-H2 | 1.5 | 3000 | 130 | 180.5 | 22 |
AM9-30□-H2 | 2 | 3000 | 130 | 162.5 | 22 |
AM9-30B□-H2 | 2 | 3000 | 130 | 198.5 | 22 |
AM03-50□-H3 | 0.1 | 5000 | 40 | 71 | 8 |
AM03-50B□-H3 | 0.1 | 5000 | 40 | 105 | 8 |
AM06-50□-H3 | 0.2 | 5000 | 60 | 70.5 | 14 |
AM06-50B□-H3 | 0.2 | 5000 | 60 | 100 | 14 |
AM1-50□-H3 | 0.4 | 5000 | 60 | 87.6 | 14 |
AM1-50B□-H3 | 0.4 | 5000 | 60 | 177 | 14 |
AM2-50□-H3 | 0.75 | 5000 | 80 | 94.5 | 19 |
AM2-50B□-H3 | 0.75 | 5000 | 80 | 128.5 | 19 |
AM7-25□-H2 | 1.5 | 2500 | 130 | 163.5 | 22 |
AM7-25B□-H2 | 1.5 | 2500 | 130 | 183.5 | 22 |
AM3-60□-F4 | 1 | 6000 | 90 | 141 | 19 |
AM3-60B□-F4 | 1 | 6000 | 90 | 182 | 19 |
AM5-40□-F3 | 1.1 | 4000 | 130 | 143 | 19 |
AM5-40B□-F3 | 1.1 | 4000 | 130 | 175 | 19 |
AM8-40□- F3 | 1.7 | 4000 | 131 | 164 | 22 |
AM8-40B□- F3 | 1.7 | 4000 | 131 | 192 | 22 |
AM11-40□- F3 | 2.4 | 4000 | 130 | 185.5 | 24 |
AM11-40B□- F3 | 2.4 | 4000 | 130 | 235 | 24 |
AM11-30B- F4 | 2.4 | 3000 | 130 | 213 | 24 |
AM15-40□-F3 | 3.1 | 4000 | 130 | 207 | 24 |
AM15-40B□-F3 | 3.1 | 4000 | 130 | 235 | 24 |
AM18-40□-F4 | 3.9 | 4000 | 180 | 164.5 | 35 |
AM18-40B□-F4 | 3.9 | 4000 | 180 | 212.5 | 35 |
AM18-30B-F4 | 3.9 | 3000 | 180 | 212.5 | 35 |
AM35-20□-F5 | 5.5 | 2000 | 180 | 220.5 | 35 |
AM35-20B□-F5 | 5.5 | 2000 | 180 | 283.5 | 35 |
AM48-20□-F5 | 7.5 | 2000 | 180 | 272 | 35 |
AM48-20B□-F5 | 7.5 | 2000 | 180 | 335 | 35 |
AM8-50K-F1 | 1.7 | 5000 | 130 | 160 | 22 |
AM11-50K-F1 | 2.3 | 5000 | 130 | 203 | 24 |
bottom of page